|
HS Code |
512367 |
| Chemicalname | Cerium |
| Productform | Powder, Chips |
| Chemicalsymbol | Ce |
| Casnumber | 7440-45-1 |
| Molecularweight | 140.12 g/mol |
| Meltingpoint | 798°C |
| Boilingpoint | 3443°C |
| Density | 6.770 g/cm³ |
| Appearance | Silvery-grey metallic powder or chips |
| Purity | Typically 99% or higher |
| Solubility | Insoluble in water |
| Reactivity | Reacts with acids and oxidizing agents |
| Magneticproperties | Paramagnetic |
| Crystalstructure | Face-centered cubic (FCC) or double hexagonal close-packed (DHCP) |
| Electricalresistivity | 82 nΩ·m at 20°C |
As an accredited Cerium [Powder, Chips] factory, we enforce strict quality protocols—every batch undergoes rigorous testing to ensure consistent efficacy and safety standards.
| Packing | |
| Storage | |
| Shipping |
Competitive Cerium [Powder, Chips] prices that fit your budget—flexible terms and customized quotes for every order.
For samples, pricing, or more information, please call us at +8615380400285 or mail to admin@sinochem-nanjing.com.
We will respond to you as soon as possible.
Tel: +8615380400285
Email: admin@sinochem-nanjing.com