|
HS Code |
267931 |
| Productname | Dextran 40,000 |
| Casnumber | 9004-54-0 |
| Molecularweight | 40,000 Da |
| Appearance | White to off-white powder |
| Solubility | Freely soluble in water |
| Ph | 5.0-7.0 (5% in water) |
| Storagetemperature | 2-8°C |
| Source | Bacterial fermentation of sucrose |
| Endotoxinlevel | <0.25 EU/mg |
| Viscosity | Low viscosity aqueous solutions |
| Degreeofpolymerization | Approximately 250 glucose units |
| Chemicalformula | (C6H10O5)n |
| Synonyms | Polydextrose 40,000 |
| Opticalrotation | +195° to +203° (c=2, H2O, 20°C) |
| Meltingpoint | Decomposes before melting |
As an accredited Dextran 40,000 factory, we enforce strict quality protocols—every batch undergoes rigorous testing to ensure consistent efficacy and safety standards.
| Packing | |
| Storage | |
| Shipping |
Competitive Dextran 40,000 prices that fit your budget—flexible terms and customized quotes for every order.
For samples, pricing, or more information, please call us at +8615380400285 or mail to admin@sinochem-nanjing.com.
We will respond to you as soon as possible.
Tel: +8615380400285
Email: admin@sinochem-nanjing.com